Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 642 | 0 | 0 | 0 | 100% | 7.421 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.orne.beans | 342 | 0 | 0 | 0 | 100% | 5.988 s |
| dev.orne.beans.converters | 300 | 0 | 0 | 0 | 100% | 1.433 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.beans
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BeanValidationUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.758 s | |
| BigIntegerIdentityTest | 38 | 0 | 0 | 0 | 100% | 0.100 s | |
| AbstractSimpleIdentityTest | 15 | 0 | 0 | 0 | 100% | 0.051 s | |
| JacksonSpiTypeIdResolverTest | 12 | 0 | 0 | 0 | 100% | 0.451 s | |
| ValidBeanIdentityTest | 14 | 0 | 0 | 0 | 100% | 0.115 s | |
| ExceptionsTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| IdentityTokenFormatterTest | 36 | 0 | 0 | 0 | 100% | 0.113 s | |
| LongIdentityTest | 38 | 0 | 0 | 0 | 100% | 2.946 s | |
| IdentityTokenTest | 13 | 0 | 0 | 0 | 100% | 0.236 s | |
| BeanAnnotationFinderTest | 25 | 0 | 0 | 0 | 100% | 0.222 s | |
| ValidIdentityTest | 6 | 0 | 0 | 0 | 100% | 0.074 s | |
| AbstractIdentityTest | 9 | 0 | 0 | 0 | 100% | 0.008 s | |
| BaseIdentityBeanTest | 15 | 0 | 0 | 0 | 100% | 0.055 s | |
| ValidBeanReferenceTest | 20 | 0 | 0 | 0 | 100% | 0.169 s | |
| StringIdentityTest | 37 | 0 | 0 | 0 | 100% | 0.117 s | |
| IdentityResolverTest | 37 | 0 | 0 | 0 | 100% | 0.452 s | |
| AbstractComposedIdentityTest | 18 | 0 | 0 | 0 | 100% | 0.117 s |
dev.orne.beans.converters
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OrneBeansConvertersTest | 20 | 0 | 0 | 0 | 100% | 0.070 s | |
| LocaleConverterTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| IdentityBeanConverterTest | 14 | 0 | 0 | 0 | 100% | 0.139 s | |
| ZonedDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.037 s | |
| DurationConverterTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| PeriodConverterTest | 6 | 0 | 0 | 0 | 100% | 0.017 s | |
| OffsetDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.037 s | |
| LocalDateConverterTest | 12 | 0 | 0 | 0 | 100% | 0.034 s | |
| MonthDayConverterTest | 12 | 0 | 0 | 0 | 100% | 0.040 s | |
| YearConverterTest | 12 | 0 | 0 | 0 | 100% | 0.056 s | |
| DateConverterTest | 15 | 0 | 0 | 0 | 100% | 0.030 s | |
| EnumConvertUtilsBean2Test | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| LocalTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.036 s | |
| DayOfWeekConverterTest | 12 | 0 | 0 | 0 | 100% | 0.035 s | |
| YearMonthConverterTest | 12 | 0 | 0 | 0 | 100% | 0.038 s | |
| ZoneOffsetConverterTest | 12 | 0 | 0 | 0 | 100% | 0.033 s | |
| IdentityConverterTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| AbstractDateTimeConverterTest | 24 | 0 | 0 | 0 | 100% | 0.332 s | |
| EnumConverterTest | 10 | 0 | 0 | 0 | 100% | 0.195 s | |
| EnumConvertUtilsBeanTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| GregorianCalendarConverterTest | 16 | 0 | 0 | 0 | 100% | 0.042 s | |
| InstantConverterTest | 12 | 0 | 0 | 0 | 100% | 0.078 s | |
| MonthConverterTest | 12 | 0 | 0 | 0 | 100% | 0.047 s | |
| LocalDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.028 s | |
| OffsetTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.030 s | |
| UriConverterTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| EnumTypedConverterTest | 11 | 0 | 0 | 0 | 100% | 0.019 s |
Test Cases
[Summary] [Package List] [Test Cases]
OrneBeansConvertersTest
LocaleConverterTest
IdentityBeanConverterTest
ZonedDateTimeConverterTest
DurationConverterTest
BeanValidationUtilsTest
| testValidateGroups | 0.731 s | |
| testIsValidGroups | 0.003 s | |
| testIsValidFalse | 0.003 s | |
| testValidate | 0.002 s | |
| testIsValidGroupsFalse | 0.003 s | |
| testSetValidator | 0.001 s | |
| testIsValid | 0.002 s |
PeriodConverterTest
BigIntegerIdentityTest
OffsetDateTimeConverterTest
LocalDateConverterTest
MonthDayConverterTest
YearConverterTest
DateConverterTest
EnumConvertUtilsBean2Test
| testDefaultLookup | 0.001 s | |
| testFixedLookup | 0.007 s |
AbstractSimpleIdentityTest
JacksonSpiTypeIdResolverTest
LocalTimeConverterTest
ValidBeanIdentityTest
DayOfWeekConverterTest
ExceptionsTest
| testUnrecognizedIdentityTokenException | 0.001 s | |
| testUnresolvableIdentityException | 0.001 s |
IdentityTokenFormatterTest
YearMonthConverterTest
ZoneOffsetConverterTest
LongIdentityTest
IdentityTokenTest
BeanAnnotationFinderTest
IdentityConverterTest
AbstractDateTimeConverterTest
EnumConverterTest
EnumConvertUtilsBeanTest
| testDefaultLookup | 0.003 s | |
| testFixedLookup | 0.002 s |
GregorianCalendarConverterTest
ValidIdentityTest
| testIsValidIdentityContext | 0.067 s | |
| testIsValidString | 0.001 s | |
| testIsValidIdentityClass | 0.001 s | |
| testIsValidIdentity | 0.001 s | |
| testIsValidStringContext | 0.001 s | |
| testIsValidStringClass | 0.001 s |
