Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 835 | 0 | 0 | 0 | 100% | 19.71 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.orne.config.examples | 55 | 0 | 0 | 0 | 100% | 0.651 s |
| dev.orne.config.commons | 30 | 0 | 0 | 0 | 100% | 0.083 s |
| dev.orne.config.spring | 89 | 0 | 0 | 0 | 100% | 1.858 s |
| dev.orne.config.impl | 568 | 0 | 0 | 0 | 100% | 13.38 s |
| dev.orne.config | 93 | 0 | 0 | 0 | 100% | 3.739 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.config.examples
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ApiUsageExamplesTest | 6 | 0 | 0 | 0 | 100% | 0.108 s | |
| ConfigurableExamplesTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| SpringExamplesTest | 13 | 0 | 0 | 0 | 100% | 0.396 s | |
| CommonsIntegrationExamplesTest | 4 | 0 | 0 | 0 | 100% | 0.012 s | |
| SetupExamplesTest | 27 | 0 | 0 | 0 | 100% | 0.125 s |
dev.orne.config.commons
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DelegatedOrneConfigurationDecoderTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| DelegatedOrneMutableConfigurationTest | 13 | 0 | 0 | 0 | 100% | 0.057 s | |
| DelegatedOrneConfigurationTest | 13 | 0 | 0 | 0 | 100% | 0.015 s |
dev.orne.config.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfigLazyPropertySourceTest | 6 | 0 | 0 | 0 | 100% | 0.051 s | |
| ConfigProviderConfigurerTest | 13 | 0 | 0 | 0 | 100% | 0.311 s | |
| ConfigurableComponentsPostProcessorTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ConfigurableComponentsConfigurerTest | 5 | 0 | 0 | 0 | 100% | 0.222 s | |
| EnableConfigurableComponentsTest | 17 | 0 | 0 | 0 | 100% | 0.358 s | |
| ConfigPropertySourcePostProcessorTest | 21 | 0 | 0 | 0 | 100% | 0.180 s | |
| EnablePreferredConfigInjectionTest | 12 | 0 | 0 | 0 | 100% | 0.110 s | |
| EnableOrneConfigTest | 5 | 0 | 0 | 0 | 100% | 0.096 s | |
| SpringBootAutoConfigurerTest | 4 | 0 | 0 | 0 | 100% | 0.443 s | |
| ConfigPropertySourceTest | 4 | 0 | 0 | 0 | 100% | 0.085 s |
dev.orne.config.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultConfigCryptoProviderTest | 10 | 0 | 0 | 0 | 100% | 0.104 s | |
| YamlConfigTest | 30 | 0 | 0 | 0 | 100% | 2.797 s | |
| PropertiesMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.124 s | |
| SpringEnvironmentConfigTest | 18 | 0 | 0 | 0 | 100% | 0.299 s | |
| ConfigCryptoAesGcmEngineTest | 19 | 0 | 0 | 0 | 100% | 0.287 s | |
| XmlConfigTest | 30 | 0 | 0 | 0 | 100% | 0.159 s | |
| CommonsMutableConfigTest | 28 | 0 | 0 | 0 | 100% | 1.223 s | |
| JsonMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.158 s | |
| ConfigurerImplConfigureTest | 10 | 0 | 0 | 0 | 100% | 0.164 s | |
| CommonsConfigTest | 15 | 0 | 0 | 0 | 100% | 0.077 s | |
| JsonConfigTest | 30 | 0 | 0 | 0 | 100% | 0.161 s | |
| AbstractConfigCryptoEngineTest | 8 | 0 | 0 | 0 | 100% | 0.086 s | |
| PooledConfigCryptoProviderTest | 26 | 0 | 0 | 0 | 100% | 0.189 s | |
| ConfigProviderImplTest | 9 | 0 | 0 | 0 | 100% | 0.079 s | |
| PreferencesMutableConfigTest | 37 | 0 | 0 | 0 | 100% | 1.038 s | |
| EnvironmentConfigTest | 16 | 0 | 0 | 0 | 100% | 0.082 s | |
| ConfigSubsetTest | 7 | 0 | 0 | 0 | 100% | 0.351 s | |
| ConfigurerImplPrimitivePropertiesTest | 11 | 0 | 0 | 0 | 100% | 0.158 s | |
| PropertiesConfigTest | 30 | 0 | 0 | 0 | 100% | 0.256 s | |
| PreferencesConfigTest | 24 | 0 | 0 | 0 | 100% | 0.142 s | |
| SystemConfigTest | 15 | 0 | 0 | 0 | 100% | 0.107 s | |
| XmlMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 2.057 s | |
| ConfigSubtypeTest | 11 | 0 | 0 | 0 | 100% | 0.129 s | |
| ConfigurerImplNestedBeansTest | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
| YamlMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.135 s |
dev.orne.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ValueEncoderTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| DelegatedWatchableConfigTest | 30 | 0 | 0 | 0 | 100% | 3.574 s | |
| ConfigTest | 10 | 0 | 0 | 0 | 100% | 0.015 s | |
| ValueDecoratorTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| DelegatedConfigTest | 19 | 0 | 0 | 0 | 100% | 0.021 s | |
| ValueDecoderTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| ExceptionsTest | 4 | 0 | 0 | 0 | 100% | 0.071 s | |
| DelegatedMutableConfigTest | 24 | 0 | 0 | 0 | 100% | 0.040 s |
Test Cases
[Summary] [Package List] [Test Cases]
ApiUsageExamplesTest
| exampleOfWatchableConfigUsage | 0.102 s | |
| exampleOfSubtype | 0.002 s | |
| exampleOfConfigKeyUsage | 0 s | |
| exampleOfMutableConfigUsage | 0.001 s | |
| exampleOfConfigUsage | 0.001 s | |
| exampleOfSubset | 0 s |
ConfigurableExamplesTest
DefaultConfigCryptoProviderTest
SpringExamplesTest
DelegatedOrneConfigurationDecoderTest
| testConstructorNull | 0 s | |
| testDecode_Error | 0.009 s | |
| testDecode | 0.001 s | |
| testConstructor | 0 s |
ValueEncoderTest
| testAndThen | 0.001 s | |
| testCompose | 0.001 s |
YamlConfigTest
PropertiesMutableConfigTest
DelegatedWatchableConfigTest
SpringEnvironmentConfigTest
ConfigCryptoAesGcmEngineTest
XmlConfigTest
CommonsMutableConfigTest
JsonMutableConfigTest
ConfigLazyPropertySourceTest
ConfigurerImplConfigureTest
CommonsConfigTest
ConfigProviderConfigurerTest
ConfigurableComponentsPostProcessorTest
| givenConfigurableBean_thenPostProcessBeforeInitialization_thenConfigureBean | 0.001 s | |
| givenNonConfigurableBean_thenPostProcessBeforeInitialization_thenIgnoreBean | 0.001 s |
ConfigurableComponentsConfigurerTest
JsonConfigTest
ConfigTest
AbstractConfigCryptoEngineTest
EnableConfigurableComponentsTest
ConfigPropertySourcePostProcessorTest
CommonsIntegrationExamplesTest
PooledConfigCryptoProviderTest
EnablePreferredConfigInjectionTest
EnableOrneConfigTest
SpringBootAutoConfigurerTest
| testDisableAutoConfig | 0.148 s | |
| testDisableInjection | 0.169 s | |
| testDisableConfigurableBeans | 0.023 s | |
| testDefaultEnabledFeatures | 0.026 s |
ValueDecoratorTest
| testAndThen | 0.001 s | |
| testCompose | 0.001 s |
ConfigProviderImplTest
PreferencesMutableConfigTest
EnvironmentConfigTest
ConfigPropertySourceTest
ConfigSubsetTest
| testMutableSubset | 0.019 s | |
| testHashCodeEqualToString | 0.005 s | |
| testWatchabeSubset | 0.210 s | |
| testWatchabeNestedSubset | 0.103 s | |
| testMutableNestedSubset | 0.003 s | |
| testSubset | 0.002 s | |
| testNestedSubset | 0.001 s |
DelegatedConfigTest
ConfigurerImplPrimitivePropertiesTest
PropertiesConfigTest
DelegatedOrneMutableConfigurationTest
ValueDecoderTest
| testAndThen | 0.007 s | |
| testCompose | 0.002 s |
PreferencesConfigTest
SystemConfigTest
XmlMutableConfigTest
DelegatedOrneConfigurationTest
ConfigSubtypeTest
ConfigurerImplNestedBeansTest
| testConfigureNestedBeansMixed | 0.011 s | |
| testConfigureNestedBeansConfigured | 0.002 s | |
| testConfigureNestedBeansUnconfigured | 0.002 s | |
| testConfigureNullNestedBeans | 0.001 s |
YamlMutableConfigTest
ExceptionsTest
| testNonIterableConfigException | 0.032 s | |
| testConfigCryptoProviderException | 0.002 s | |
| testConfigCryptoWrongKeyException | 0.001 s | |
| testConfigException | 0.002 s |
