Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 836 | 0 | 0 | 0 | 100% | 21.77 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.orne.config.spring | 89 | 0 | 0 | 0 | 100% | 6.055 s |
| dev.orne.config.examples | 55 | 0 | 0 | 0 | 100% | 3.775 s |
| dev.orne.config.commons | 30 | 0 | 0 | 0 | 100% | 0.497 s |
| dev.orne.config.impl | 569 | 0 | 0 | 0 | 100% | 10.53 s |
| dev.orne.config | 93 | 0 | 0 | 0 | 100% | 0.918 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.config.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfigLazyPropertySourceTest | 6 | 0 | 0 | 0 | 100% | 0.080 s | |
| EnableConfigurableComponentsTest | 17 | 0 | 0 | 0 | 100% | 0.530 s | |
| ConfigurableComponentsPostProcessorTest | 2 | 0 | 0 | 0 | 100% | 1.339 s | |
| ConfigPropertySourceTest | 4 | 0 | 0 | 0 | 100% | 1.111 s | |
| ConfigProviderConfigurerTest | 13 | 0 | 0 | 0 | 100% | 1.062 s | |
| SpringBootAutoConfigurerTest | 4 | 0 | 0 | 0 | 100% | 0.278 s | |
| EnablePreferredConfigInjectionTest | 12 | 0 | 0 | 0 | 100% | 0.211 s | |
| ConfigurableComponentsConfigurerTest | 5 | 0 | 0 | 0 | 100% | 0.537 s | |
| ConfigPropertySourcePostProcessorTest | 21 | 0 | 0 | 0 | 100% | 0.407 s | |
| EnableOrneConfigTest | 5 | 0 | 0 | 0 | 100% | 0.500 s |
dev.orne.config.examples
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SetupExamplesTest | 27 | 0 | 0 | 0 | 100% | 3.035 s | |
| ConfigurableExamplesTest | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| ApiUsageExamplesTest | 6 | 0 | 0 | 0 | 100% | 0.143 s | |
| CommonsIntegrationExamplesTest | 4 | 0 | 0 | 0 | 100% | 0.055 s | |
| SpringExamplesTest | 13 | 0 | 0 | 0 | 100% | 0.514 s |
dev.orne.config.commons
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DelegatedOrneConfigurationTest | 13 | 0 | 0 | 0 | 100% | 0.375 s | |
| DelegatedOrneMutableConfigurationTest | 13 | 0 | 0 | 0 | 100% | 0.080 s | |
| DelegatedOrneConfigurationDecoderTest | 4 | 0 | 0 | 0 | 100% | 0.042 s |
dev.orne.config.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| YamlMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.212 s | |
| AbstractConfigCryptoEngineTest | 8 | 0 | 0 | 0 | 100% | 0.103 s | |
| ConfigCryptoAesGcmEngineTest | 19 | 0 | 0 | 0 | 100% | 0.187 s | |
| XmlConfigTest | 30 | 0 | 0 | 0 | 100% | 0.112 s | |
| EnvironmentConfigTest | 16 | 0 | 0 | 0 | 100% | 0.084 s | |
| XmlMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.139 s | |
| PreferencesConfigTest | 24 | 0 | 0 | 0 | 100% | 0.076 s | |
| ConfigurerImplConfigureTest | 10 | 0 | 0 | 0 | 100% | 0.153 s | |
| ConfigSubtypeTest | 12 | 0 | 0 | 0 | 100% | 0.171 s | |
| PropertiesMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.061 s | |
| PreferencesMutableConfigTest | 37 | 0 | 0 | 0 | 100% | 1.039 s | |
| ConfigSubsetTest | 7 | 0 | 0 | 0 | 100% | 0.315 s | |
| SpringEnvironmentConfigTest | 18 | 0 | 0 | 0 | 100% | 0.420 s | |
| JsonConfigTest | 30 | 0 | 0 | 0 | 100% | 0.625 s | |
| CommonsConfigTest | 15 | 0 | 0 | 0 | 100% | 0.664 s | |
| JsonMutableConfigTest | 45 | 0 | 0 | 0 | 100% | 1.166 s | |
| ConfigurerImplPrimitivePropertiesTest | 11 | 0 | 0 | 0 | 100% | 0.087 s | |
| PropertiesConfigTest | 30 | 0 | 0 | 0 | 100% | 0.084 s | |
| YamlConfigTest | 30 | 0 | 0 | 0 | 100% | 0.094 s | |
| ConfigurerImplNestedBeansTest | 4 | 0 | 0 | 0 | 100% | 0.081 s | |
| DefaultConfigCryptoProviderTest | 10 | 0 | 0 | 0 | 100% | 0.134 s | |
| CommonsMutableConfigTest | 28 | 0 | 0 | 0 | 100% | 1.081 s | |
| SystemConfigTest | 15 | 0 | 0 | 0 | 100% | 0.223 s | |
| ConfigProviderImplTest | 9 | 0 | 0 | 0 | 100% | 0.107 s | |
| PooledConfigCryptoProviderTest | 26 | 0 | 0 | 0 | 100% | 0.109 s |
dev.orne.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExceptionsTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| DelegatedMutableConfigTest | 24 | 0 | 0 | 0 | 100% | 0.016 s | |
| ValueDecoratorTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ValueDecoderTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ConfigTest | 10 | 0 | 0 | 0 | 100% | 0.032 s | |
| DelegatedWatchableConfigTest | 30 | 0 | 0 | 0 | 100% | 0.774 s | |
| ValueEncoderTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| DelegatedConfigTest | 19 | 0 | 0 | 0 | 100% | 0.083 s |
Test Cases
[Summary] [Package List] [Test Cases]
ConfigLazyPropertySourceTest
YamlMutableConfigTest
SetupExamplesTest
AbstractConfigCryptoEngineTest
ConfigurableExamplesTest
ConfigCryptoAesGcmEngineTest
EnableConfigurableComponentsTest
ExceptionsTest
| testNonIterableConfigException | 0.001 s | |
| testConfigCryptoProviderException | 0.001 s | |
| testConfigCryptoWrongKeyException | 0.001 s | |
| testConfigException | 0.001 s |
XmlConfigTest
ConfigurableComponentsPostProcessorTest
| givenConfigurableBean_thenPostProcessBeforeInitialization_thenConfigureBean | 1.327 s | |
| givenNonConfigurableBean_thenPostProcessBeforeInitialization_thenIgnoreBean | 0.007 s |
EnvironmentConfigTest
XmlMutableConfigTest
DelegatedMutableConfigTest
PreferencesConfigTest
ConfigurerImplConfigureTest
ConfigSubtypeTest
ConfigPropertySourceTest
ApiUsageExamplesTest
| exampleOfWatchableConfigUsage | 0.130 s | |
| exampleOfSubtype | 0.003 s | |
| exampleOfConfigKeyUsage | 0.002 s | |
| exampleOfMutableConfigUsage | 0.001 s | |
| exampleOfConfigUsage | 0.001 s | |
| exampleOfSubset | 0.005 s |
ValueDecoratorTest
| testAndThen | 0.001 s | |
| testCompose | 0.001 s |
ConfigProviderConfigurerTest
PropertiesMutableConfigTest
DelegatedOrneConfigurationTest
SpringBootAutoConfigurerTest
| testDisableAutoConfig | 0.053 s | |
| testDisableInjection | 0.141 s | |
| testDisableConfigurableBeans | 0.020 s | |
| testDefaultEnabledFeatures | 0.025 s |
ValueDecoderTest
| testAndThen | 0.001 s | |
| testCompose | 0.001 s |
DelegatedOrneMutableConfigurationTest
ConfigTest
PreferencesMutableConfigTest
CommonsIntegrationExamplesTest
ConfigSubsetTest
| testMutableSubset | 0.003 s | |
| testHashCodeEqualToString | 0 s | |
| testWatchabeSubset | 0.205 s | |
| testWatchabeNestedSubset | 0.101 s | |
| testMutableNestedSubset | 0.001 s | |
| testSubset | 0.001 s | |
| testNestedSubset | 0.001 s |
SpringEnvironmentConfigTest
JsonConfigTest
CommonsConfigTest
JsonMutableConfigTest
ConfigurerImplPrimitivePropertiesTest
SpringExamplesTest
EnablePreferredConfigInjectionTest
DelegatedOrneConfigurationDecoderTest
| testConstructorNull | 0.001 s | |
| testDecode_Error | 0.036 s | |
| testDecode | 0.001 s | |
| testConstructor | 0.001 s |
PropertiesConfigTest
YamlConfigTest
ConfigurerImplNestedBeansTest
| testConfigureNestedBeansMixed | 0.067 s | |
| testConfigureNestedBeansConfigured | 0.004 s | |
| testConfigureNestedBeansUnconfigured | 0.004 s | |
| testConfigureNullNestedBeans | 0.002 s |
ConfigurableComponentsConfigurerTest
DelegatedWatchableConfigTest
DefaultConfigCryptoProviderTest
CommonsMutableConfigTest
SystemConfigTest
ConfigProviderImplTest
ValueEncoderTest
| testAndThen | 0.002 s | |
| testCompose | 0.002 s |
