Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 761 | 0 | 0 | 0 | 100% | 4.702 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.orne.test.rnd.params | 357 | 0 | 0 | 0 | 100% | 1.062 |
| dev.orne.test.rnd.generators | 331 | 0 | 0 | 0 | 100% | 1.231 |
| dev.orne.test.rnd | 69 | 0 | 0 | 0 | 100% | 1.299 |
| dev.orne.test.rnd.junit | 4 | 0 | 0 | 0 | 100% | 1.11 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.test.rnd.params
dev.orne.test.rnd.generators
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocalDateGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| PrimitiveGenerationTest | 8 | 0 | 0 | 0 | 100% | 0.012 | |
| ZoneOffsetGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| ClockGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| TimeZoneGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| URLGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.074 | |
| LocaleGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| YearGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| StringGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.023 | |
| PeriodGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| ShortGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| MonthDayGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| DateGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| ListGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.033 | |
| OffsetTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
| CollectionGeneratorUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.041 | |
| ArrayGeneratorTest | 12 | 0 | 0 | 0 | 100% | 0.108 | |
| LocalTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| ChronologyGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.024 | |
| ZoneIdGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.028 | |
| LongGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| InstantGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.017 | |
| EnumGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
| ZonedDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.027 | |
| AnnotatedMethodGeneratorTest | 16 | 0 | 0 | 0 | 100% | 0.152 | |
| OffsetDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
| CalendarGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.019 | |
| PathGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.015 | |
| FileGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.008 | |
| IntegerGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.006 | |
| CharsetGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
| DoubleGeneratorTest | 8 | 0 | 0 | 0 | 100% | 0.017 | |
| FloatGeneratorTest | 8 | 0 | 0 | 0 | 100% | 0.015 | |
| AbstractPrimitiveGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.062 | |
| URIGeneratorTest | 34 | 0 | 0 | 0 | 100% | 0.095 | |
| UUIDGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.027 | |
| CurrencyGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| MapGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.183 | |
| SetGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.038 | |
| CharacterGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| ByteGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| LocalDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.019 | |
| BigIntegerGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| DurationGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
| YearMonthGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
| BigDecimalGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| BooleanGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 |
dev.orne.test.rnd
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionsTest | 4 | 0 | 0 | 0 | 100% | 0.084 | |
| GeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| MissingGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| GeneratorsTest | 36 | 0 | 0 | 0 | 100% | 0.285 | |
| AbstractGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.049 | |
| AbstractTypedGeneratorTest | 12 | 0 | 0 | 0 | 100% | 0.872 |
dev.orne.test.rnd.junit
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RandomValueExtensionTest | 4 | 0 | 0 | 0 | 100% | 1.11 |
Test Cases
[Summary] [Package List] [Test Cases]
LocalDateGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
PrimitiveGenerationTest
| testDoublePrimitives | 0.003 | |
| testShortPrimitives | 0.002 | |
| testBooleanPrimitives | 0.001 | |
| testLongPrimitives | 0 | |
| testFloatPrimitives | 0 | |
| testIntPrimitives | 0.001 | |
| testBytePrimitives | 0.002 | |
| testCharPrimitives | 0 |
ConstraintIntrospectorTest
SimpleGenericParametersImplTest
ZoneOffsetGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
AbstractTypedParameterizableGeneratorTest
ClockGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
TimeZoneGeneratorTest
| testRandomValue | 0.026 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
NotNullConstraintExtractorTest
| testDefaultConstructor | 0.001 | |
| testSupportedParametersTypes | 0.001 | |
| testSupportedSourceTypes | 0 | |
| testExtractParameters | 0.01 |
ParametersExtractorsTest
URLGeneratorTest
| testRandomValue | 0.032 | |
| testSupports | 0.001 | |
| testPriority | 0.001 | |
| testRandomURL | 0.037 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
LocaleGeneratorTest
| testRandomValue | 0.002 | |
| testSupports | 0.001 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
YearGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
StringGeneratorTest
| testRandomValue | 0.011 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 | |
| testNullableDefaultValue | 0.001 | |
| testNullableRandomValue | 0.007 |
PeriodGeneratorTest
| testRandomValue | 0.004 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
ShortGeneratorTest
| testRandomValue | 0.004 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.002 |
MonthDayGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
FactoryMethodGeneratorTest
| testGenerate | 0 | |
| testOf | 0 | |
| testGenerateException | 0.002 | |
| testConstructor | 0.001 |
MapGenerationParametersTest
NopParametersSourceExtractorTest
| testGetParametersType | 0 | |
| testExtractParameters | 0.006 | |
| testSharedInstance | 0 | |
| testGetSourceType | 0 |
DateGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
ListGeneratorTest
OffsetTimeGeneratorTest
| testRandomValue | 0.008 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
ConstructorParameterTypeGeneratorTest
CollectionGeneratorUtilsTest
| testRandomComponent | 0.033 | |
| testNullableRandomComponent | 0.005 |
ArrayGeneratorTest
LocalTimeGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
ExceptionsTest
| testGenerationException | 0.047 | |
| testGeneratorNotParameterizableException | 0.002 | |
| testUnsupportedValueTypeException | 0.005 | |
| testGeneratorNotFoundException | 0.003 |
ChronologyGeneratorTest
| testRandomValue | 0.014 | |
| testSupports | 0.001 | |
| testPriority | 0.001 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0.004 |
MinConstraintExtractorTest
SizeConstraintExtractorTest
ZoneIdGeneratorTest
| testRandomValue | 0.025 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
NullableParametersImplTest
| testEqualsHashCodeToString | 0.002 | |
| testEmptyConstructor | 0 | |
| testCopyConstructor | 0.001 | |
| testCopyConstructor_Generic | 0 | |
| testWithNullable | 0 |
LongGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
InstantGeneratorTest
| testRandomValue | 0.005 | |
| testSupports | 0.002 | |
| testPriority | 0.008 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0.001 |
PropertyTypeGeneratorTest
ParameterTypeGeneratorTest
| testEqualsHashCodeToString | 0.001 | |
| testGenericsConstructor | 0.001 | |
| testTargeting | 0 | |
| testGeneratorConstructor | 0.001 | |
| testConstructor | 0.001 |
EnumGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0.001 | |
| testRandomEnumValue | 0.002 | |
| testAutomaticRegistration | 0 |
ZonedDateTimeGeneratorTest
| testRandomValue | 0.025 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
AnnotatedMethodGeneratorTest
StringGenerationParametersTest
MethodParameterTypeGeneratorTest
OffsetDateTimeGeneratorTest
| testRandomValue | 0.013 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |
CalendarGeneratorTest
| testRandomValue | 0.01 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0.003 | |
| testAutomaticRegistration | 0 |
PathGeneratorTest
ExecutableGeneratorTest
| testEqualsHashCodeToString | 0.012 | |
| testRandomValue | 0.047 | |
| testOfConstructor | 0 | |
| testDefaultValue | 0.002 | |
| testOfFactoryMethod | 0.001 | |
| testConstructor | 0.001 |
GenerationParametersTest
| testForNumbers | 0.001 | |
| testForSimpleGenerics | 0 | |
| testForSizes | 0 | |
| testForNullables | 0 | |
| testForKeyValueGenerics | 0 |
NumberParametersExtractorTest
SizeParametersImplTest
| testEqualsHashCodeToString | 0.002 | |
| testEmptyConstructor | 0.001 | |
| testCopyConstructor | 0 | |
| testCopyConstructor_Generic | 0 | |
| testWithMaxSize | 0 | |
| testWithMinSize | 0.001 |
FileGeneratorTest
CollectionGenerationParametersTest
IntegerGeneratorTest
| testRandomValue | 0.002 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testRandomInt_Range | 0.001 | |
| testAutomaticRegistration | 0.001 |
KeyValueGenericParametersExtractorTest
| testDefaultConstructor | 0 | |
| testSupportedParametersTypes | 0 | |
| testSupportedSourceTypes | 0 | |
| testExtractParameters | 0.009 | |
| testExtractParameters_Null | 0.001 |
CharsetGeneratorTest
| testRandomValue | 0.008 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testRandomDecodeOnlyValue | 0.002 | |
| testAutomaticRegistration | 0 |
SimpleGenericParametersExtractorTest
| testDefaultConstructor | 0.001 | |
| testSupportedParametersTypes | 0 | |
| testSupportedSourceTypes | 0 | |
| testExtractParameters | 0.001 | |
| testExtractParameters_Null | 0.001 |
DoubleGeneratorTest
| testRandomFiniteDouble | 0.007 | |
| testRandomValue | 0.006 | |
| testIsInfinity | 0 | |
| testIsNaN | 0 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
FloatGeneratorTest
| testRandomValue | 0.005 | |
| testIsInfinity | 0 | |
| testIsNaN | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 | |
| testRandomFiniteFloat | 0.007 |
AbstractPrimitiveGeneratorTest
| testConstructor_Type | 0 | |
| testSupports | 0 | |
| testRandomNull | 0.054 | |
| testConstructor_Infer | 0.001 | |
| testDefaultValue | 0.005 |
GeneratorTest
| testGetPriority | 0.001 | |
| testAsParameterizable | 0.001 |
URIGeneratorTest
MissingGeneratorTest
KeyValueGenericParametersImplTest
NumberParametersImplTest
| testEqualsHashCodeToString | 0.017 | |
| testEmptyConstructor | 0.001 | |
| testCopyConstructor | 0.012 | |
| testCopyConstructor_Generic | 0 | |
| testWithMax | 0 | |
| testWithMin | 0 |
NullableParametersExtractorTest
MethodReturnTypeGeneratorTest
UUIDGeneratorTest
| testRandomValue | 0.023 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
CurrencyGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
RandomValueExtensionTest
| testInjectField | 0.017 | |
| testParameterInyection(String,Map) | 0.004 | |
| testInjectFields_Static | 0.008 | |
| testInjectFields_Instance | 0.005 |
SizeParametersExtractorTest
SimpleGenericParametersTypeExtractorTest
| testDefaultConstructor | 0 | |
| testSupportedParametersTypes | 0.001 | |
| testSupportedSourceTypes | 0.001 | |
| testExtractParameters | 0.026 | |
| testExtractParameters_Empty | 0.001 | |
| testExtractParameters_TooMuch | 0.001 |
MapGeneratorTest
SetGeneratorTest
ConstructorGeneratorTest
| testGenerate | 0 | |
| testOf | 0.001 | |
| testGenerateException | 0.001 | |
| testConstructor | 0 |
GeneratorsTest
DefaultParametersExtractorTest
| testEqualsHashCodeToString | 0 | |
| testExtractPartial | 0.04 | |
| testExtract | 0.007 | |
| testExtractUnsupported | 0.006 | |
| testExtractParametersVarargs | 0.005 | |
| testExtractParametersCollection | 0.003 | |
| testConstructor | 0.001 |
CharacterGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
AbstractParameterizableGeneratorTest
AbstractParametersSourceExtractorTest
| testTypeInferred | 0 | |
| testEqualsHashCodeToString | 0 | |
| testTypeInferred_Generic | 0 | |
| testTypeConstructor | 0 | |
| testTypeInferred_MultipleLevels | 0 |
ByteGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
LocalDateTimeGeneratorTest
| testRandomValue | 0.008 | |
| testSupports | 0.002 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
BigIntegerGeneratorTest
| testRandomValue | 0.004 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.002 |
AbstractGeneratorTest
DurationGeneratorTest
| testRandomValue | 0.007 | |
| testSupports | 0.001 | |
| testPriority | 0 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0 |
AbstractTypedGeneratorTest
MaxConstraintExtractorTest
YearMonthGeneratorTest
| testRandomValue | 0.003 | |
| testSupports | 0 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
PositiveConstraintExtractorTest
KeyValueGenericParametersTypeExtractorTest
AbstractTargetedGeneratorTest
TypeDeclarationTest
| testEqualsHashCodeToString | 0.001 | |
| testConstructor | 0 |
PositiveOrZeroConstraintExtractorTest
BigDecimalGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0.002 | |
| testPriority | 0.001 | |
| testDefaultValue | 0 | |
| testAutomaticRegistration | 0.001 |
BooleanGeneratorTest
| testRandomValue | 0.001 | |
| testSupports | 0 | |
| testPriority | 0 | |
| testDefaultValue | 0.001 | |
| testAutomaticRegistration | 0 |

