Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
761 | 0 | 0 | 0 | 100% | 4.447 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
dev.orne.test.rnd.params | 357 | 0 | 0 | 0 | 100% | 3.219 |
dev.orne.test.rnd.generators | 331 | 0 | 0 | 0 | 100% | 0.863 |
dev.orne.test.rnd | 69 | 0 | 0 | 0 | 100% | 0.32 |
dev.orne.test.rnd.junit | 4 | 0 | 0 | 0 | 100% | 0.045 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.test.rnd.params
dev.orne.test.rnd.generators
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LongGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
OffsetDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.017 | |
BigIntegerGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
InstantGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
DateGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
PeriodGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
OffsetTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
PathGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.006 | |
YearMonthGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
ClockGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
BooleanGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
URIGeneratorTest | 34 | 0 | 0 | 0 | 100% | 0.111 | |
MonthDayGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
URLGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
LocalDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
TimeZoneGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.02 | |
UUIDGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.023 | |
ArrayGeneratorTest | 12 | 0 | 0 | 0 | 100% | 0.048 | |
CharacterGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
ZonedDateTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
FloatGeneratorTest | 8 | 0 | 0 | 0 | 100% | 0.007 | |
AbstractPrimitiveGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.034 | |
ShortGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
ByteGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
LocalTimeGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
ChronologyGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
CurrencyGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
AnnotatedMethodGeneratorTest | 16 | 0 | 0 | 0 | 100% | 0.089 | |
StringGeneratorTest | 7 | 0 | 0 | 0 | 100% | 0.011 | |
IntegerGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.037 | |
YearGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
BigDecimalGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.01 | |
ZoneOffsetGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
FileGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.009 | |
SetGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.018 | |
LocalDateGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
CharsetGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
CalendarGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
DoubleGeneratorTest | 8 | 0 | 0 | 0 | 100% | 0.01 | |
MapGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.189 | |
ZoneIdGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.025 | |
DurationGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
PrimitiveGenerationTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
EnumGeneratorTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
ListGeneratorTest | 14 | 0 | 0 | 0 | 100% | 0.044 | |
LocaleGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
CollectionGeneratorUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.018 |
dev.orne.test.rnd
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExceptionsTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
AbstractTypedGeneratorTest | 12 | 0 | 0 | 0 | 100% | 0.051 | |
AbstractGeneratorTest | 10 | 0 | 0 | 0 | 100% | 0.031 | |
GeneratorsTest | 41 | 0 | 0 | 0 | 100% | 0.155 | |
GeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.079 |
dev.orne.test.rnd.junit
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RandomValueExtensionTest | 4 | 0 | 0 | 0 | 100% | 0.045 |
Test Cases
[Summary] [Package List] [Test Cases]
LongGeneratorTest
testRandomValue | 0 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
MinConstraintExtractorTest
AbstractTargetedGeneratorTest
KeyValueGenericParametersExtractorTest
testDefaultConstructor | 0.001 | |
testSupportedParametersTypes | 0 | |
testSupportedSourceTypes | 0.001 | |
testExtractParameters | 0.015 | |
testExtractParameters_Null | 0.002 |
AbstractParametersSourceExtractorTest
testTypeInferred | 0.002 | |
testEqualsHashCodeToString | 0.015 | |
testTypeInferred_Generic | 0.001 | |
testTypeConstructor | 0 | |
testTypeInferred_MultipleLevels | 0.001 |
OffsetDateTimeGeneratorTest
testRandomValue | 0.015 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
AbstractParameterizableGeneratorTest
PropertyTypeGeneratorTest
BigIntegerGeneratorTest
testRandomValue | 0.002 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
InstantGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
DateGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0.001 | |
testAutomaticRegistration | 0 |
ExceptionsTest
testGenerationException | 0.001 | |
testGeneratorNotParameterizableException | 0 | |
testUnsupportedValueTypeException | 0.001 | |
testGeneratorNotFoundException | 0.001 |
SizeParametersExtractorTest
GenerationParametersTest
testForNumbers | 0.003 | |
testForSimpleGenerics | 0.002 | |
testForSizes | 0.001 | |
testForNullables | 0.001 | |
testForKeyValueGenerics | 0.002 |
SimpleGenericParametersExtractorTest
testDefaultConstructor | 0 | |
testSupportedParametersTypes | 0.001 | |
testSupportedSourceTypes | 0.001 | |
testExtractParameters | 0.001 | |
testExtractParameters_Null | 0.001 |
ConstructorGeneratorTest
testGenerate | 0.001 | |
testOf | 0.001 | |
testGenerateException | 0.001 | |
testConstructor | 0.001 |
PeriodGeneratorTest
testRandomValue | 0.002 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
FactoryMethodGeneratorTest
testGenerate | 0.021 | |
testOf | 0.001 | |
testGenerateException | 0.001 | |
testConstructor | 0.003 |
AbstractTypedGeneratorTest
NumberParametersImplTest
testEqualsHashCodeToString | 0.001 | |
testEmptyConstructor | 0 | |
testCopyConstructor | 0.001 | |
testCopyConstructor_Generic | 0 | |
testWithMax | 0 | |
testWithMin | 0 |
MethodReturnTypeGeneratorTest
PositiveConstraintExtractorTest
OffsetTimeGeneratorTest
testRandomValue | 0.007 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
MethodParameterTypeGeneratorTest
ConstructorParameterTypeGeneratorTest
AbstractGeneratorTest
PathGeneratorTest
AbstractTypedParameterizableGeneratorTest
SizeParametersImplTest
testEqualsHashCodeToString | 0.001 | |
testEmptyConstructor | 0.001 | |
testCopyConstructor | 0.001 | |
testCopyConstructor_Generic | 0 | |
testWithMaxSize | 0 | |
testWithMinSize | 0 |
YearMonthGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0.001 | |
testAutomaticRegistration | 0 |
ClockGeneratorTest
testRandomValue | 0.004 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
BooleanGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
URIGeneratorTest
MonthDayGeneratorTest
testRandomValue | 0.003 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
URLGeneratorTest
testRandomValue | 0.006 | |
testSupports | 0 | |
testPriority | 0 | |
testRandomURL | 0.003 | |
testDefaultValue | 0.001 | |
testAutomaticRegistration | 0 |
NumberParametersExtractorTest
LocalDateTimeGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
TypeDeclarationTest
testEqualsHashCodeToString | 0 | |
testConstructor | 0.001 |
NullableParametersImplTest
testEqualsHashCodeToString | 0.001 | |
testEmptyConstructor | 0 | |
testCopyConstructor | 0 | |
testCopyConstructor_Generic | 0.001 | |
testWithNullable | 0 |
TimeZoneGeneratorTest
testRandomValue | 0.018 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
GeneratorsTest
GeneratorTest
testGetPriority | 0.051 | |
testAsParameterizable | 0.003 |
UUIDGeneratorTest
testRandomValue | 0.021 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
ArrayGeneratorTest
ParametersExtractorsTest
CharacterGeneratorTest
testRandomValue | 0.003 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.002 |
MapGenerationParametersTest
NopParametersSourceExtractorTest
testGetParametersType | 0 | |
testExtractParameters | 0 | |
testSharedInstance | 0 | |
testGetSourceType | 0.001 |
ZonedDateTimeGeneratorTest
testRandomValue | 0.013 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
NotNullConstraintExtractorTest
testDefaultConstructor | 0 | |
testSupportedParametersTypes | 0 | |
testSupportedSourceTypes | 0 | |
testExtractParameters | 0.011 |
FloatGeneratorTest
testRandomValue | 0.002 | |
testIsInfinity | 0 | |
testIsNaN | 0 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 | |
testRandomFiniteFloat | 0.002 |
AbstractPrimitiveGeneratorTest
testConstructor_Type | 0 | |
testSupports | 0 | |
testRandomNull | 0.03 | |
testConstructor_Infer | 0.001 | |
testDefaultValue | 0.002 |
ShortGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
ByteGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
DefaultParametersExtractorTest
testEqualsHashCodeToString | 0.001 | |
testExtractPartial | 0.041 | |
testExtract | 0.009 | |
testExtractUnsupported | 0.007 | |
testExtractParametersVarargs | 0.006 | |
testExtractParametersCollection | 0.003 | |
testConstructor | 0.002 |
LocalTimeGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
ChronologyGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
SimpleGenericParametersImplTest
CurrencyGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
SimpleGenericParametersTypeExtractorTest
testDefaultConstructor | 0.001 | |
testSupportedParametersTypes | 0.001 | |
testSupportedSourceTypes | 0.003 | |
testExtractParameters | 0.058 | |
testExtractParameters_Empty | 0.002 | |
testExtractParameters_TooMuch | 0.001 |
AnnotatedMethodGeneratorTest
StringGeneratorTest
testRandomValue | 0.003 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 | |
testNullableDefaultValue | 0.001 | |
testNullableRandomValue | 0.005 |
ParameterTypeGeneratorTest
testEqualsHashCodeToString | 0.003 | |
testGenericsConstructor | 0 | |
testTargeting | 0 | |
testGeneratorConstructor | 0.001 | |
testConstructor | 0 |
IntegerGeneratorTest
testRandomValue | 0.033 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testRandomInt_Range | 0 | |
testAutomaticRegistration | 0.001 |
YearGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
ExecutableGeneratorTest
testEqualsHashCodeToString | 0.002 | |
testRandomValue | 0.049 | |
testOfConstructor | 0 | |
testDefaultValue | 0.001 | |
testOfFactoryMethod | 0.001 | |
testConstructor | 0.001 |
BigDecimalGeneratorTest
testRandomValue | 0.008 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
ZoneOffsetGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
NullableParametersExtractorTest
FileGeneratorTest
SizeConstraintExtractorTest
SetGeneratorTest
LocalDateGeneratorTest
testRandomValue | 0.004 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0.001 | |
testAutomaticRegistration | 0 |
CharsetGeneratorTest
testRandomValue | 0.006 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testRandomDecodeOnlyValue | 0.001 | |
testAutomaticRegistration | 0.001 |
PositiveOrZeroConstraintExtractorTest
CalendarGeneratorTest
testRandomValue | 0.007 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0.002 | |
testAutomaticRegistration | 0 |
DoubleGeneratorTest
testRandomFiniteDouble | 0.004 | |
testRandomValue | 0.003 | |
testIsInfinity | 0.001 | |
testIsNaN | 0 | |
testSupports | 0 | |
testPriority | 0.001 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
MapGeneratorTest
ZoneIdGeneratorTest
testRandomValue | 0.022 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0 |
KeyValueGenericParametersImplTest
MaxConstraintExtractorTest
StringGenerationParametersTest
DurationGeneratorTest
testRandomValue | 0.003 | |
testSupports | 0.001 | |
testPriority | 0 | |
testDefaultValue | 0.001 | |
testAutomaticRegistration | 0.001 |
PrimitiveGenerationTest
testDoublePrimitives | 0.001 | |
testShortPrimitives | 0 | |
testBooleanPrimitives | 0.001 | |
testLongPrimitives | 0 | |
testFloatPrimitives | 0.001 | |
testIntPrimitives | 0 | |
testBytePrimitives | 0 | |
testCharPrimitives | 0.001 |
ConstraintIntrospectorTest
KeyValueGenericParametersTypeExtractorTest
RandomValueExtensionTest
testInjectField | 0.003 | |
testParameterInyection(String,Map) | 0.003 | |
testInjectFields_Static | 0.005 | |
testInjectFields_Instance | 0.003 |
CollectionGenerationParametersTest
EnumGeneratorTest
testRandomValue | 0.002 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0.001 | |
testRandomEnumValue | 0.002 | |
testAutomaticRegistration | 0 |
ListGeneratorTest
LocaleGeneratorTest
testRandomValue | 0.001 | |
testSupports | 0 | |
testPriority | 0 | |
testDefaultValue | 0 | |
testAutomaticRegistration | 0.001 |
CollectionGeneratorUtilsTest
testRandomComponent | 0.014 | |
testNullableRandomComponent | 0.002 |