Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
467 | 0 | 0 | 3 | 99.358% | 4.731 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
dev.orne.i18n.jaxb | 48 | 0 | 0 | 0 | 100% | 1.865 |
dev.orne.i18n.jackson | 63 | 0 | 0 | 0 | 100% | 0.938 |
dev.orne.i18n.spring | 67 | 0 | 0 | 0 | 100% | 1.016 |
dev.orne.i18n | 120 | 0 | 0 | 0 | 100% | 0.406 |
dev.orne.i18n.context | 94 | 0 | 0 | 3 | 96.809% | 0.295 |
dev.orne.i18n.validation | 75 | 0 | 0 | 0 | 100% | 0.211 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.i18n.jaxb
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nStringJavaxJaxbSerializationTest | 26 | 0 | 0 | 0 | 100% | 1.092 | |
I18nStringJavaxJaxbDeserializationTest | 22 | 0 | 0 | 0 | 100% | 0.773 |
dev.orne.i18n.jackson
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nStringJacksonDeserializationTest | 37 | 0 | 0 | 0 | 100% | 0.873 | |
I18nStringJacksonSerializationTest | 26 | 0 | 0 | 0 | 100% | 0.065 |
dev.orne.i18n.spring
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nSpringConfigurationSelectorTest | 5 | 0 | 0 | 0 | 100% | 0.052 | |
I18nSpringConfigurationTest | 13 | 0 | 0 | 0 | 100% | 0.258 | |
I18nSpringWebContextClearerTest | 1 | 0 | 0 | 0 | 100% | 0.033 | |
EnableI18nContextHierarchyTest | 1 | 0 | 0 | 0 | 100% | 0.505 | |
I18nSpringContextTest | 8 | 0 | 0 | 0 | 100% | 0.029 | |
I18nSpringContextProviderTest | 9 | 0 | 0 | 0 | 100% | 0.017 | |
I18nSpringWebConfigurationTest | 14 | 0 | 0 | 0 | 100% | 0.05 | |
I18nSpringResourcesTest | 16 | 0 | 0 | 0 | 100% | 0.072 |
dev.orne.i18n
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nStringMapEditorTest | 4 | 0 | 0 | 0 | 100% | 0.011 | |
I18nStringMapTest | 44 | 0 | 0 | 0 | 100% | 0.087 | |
I18nFixedStringTest | 10 | 0 | 0 | 0 | 100% | 0.183 | |
I18nTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
I18nStringTest | 5 | 0 | 0 | 0 | 100% | 0.029 | |
I18nStringEditorTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
ExceptionsTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
I18nResourcesStringTest | 46 | 0 | 0 | 0 | 100% | 0.077 |
dev.orne.i18n.context
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nContextProviderRegistryTest | 7 | 0 | 0 | 0 | 100% | 0.018 | |
ThreadI18nContextProviderTest | 16 | 0 | 0 | 0 | 100% | 0.049 | |
I18nContextProviderConfigurerTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
AbstractI18nContextProviderTest | 12 | 0 | 0 | 0 | 100% | 0.045 | |
I18nContextTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
DummyI18nResourcesTest | 12 | 0 | 0 | 0 | 100% | 0.007 | |
I18nBundleResourcesTest | 16 | 0 | 0 | 0 | 100% | 0.073 | |
DefaultI18nContextTest | 8 | 0 | 0 | 0 | 100% | 0.01 | |
SharedI18nContextProviderTest | 5 | 0 | 0 | 0 | 100% | 0.036 | |
I18nConfigurationTest | 10 | 0 | 0 | 3 | 70% | 0.045 |
dev.orne.i18n.validation
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SizeValidatorForI18nStringTest | 20 | 0 | 0 | 0 | 100% | 0.057 | |
NotBlankValidatorForI18nStringTest | 15 | 0 | 0 | 0 | 100% | 0.038 | |
PatternValidatorForI18nStringTest | 16 | 0 | 0 | 0 | 100% | 0.036 | |
NotEmptyValidatorForI18nStringTest | 15 | 0 | 0 | 0 | 100% | 0.031 | |
AbstractValidatorForI18nStringTest | 9 | 0 | 0 | 0 | 100% | 0.049 |
Test Cases
[Summary] [Package List] [Test Cases]
I18nSpringConfigurationSelectorTest
I18nStringJacksonDeserializationTest
I18nStringMapEditorTest
testSetAsText_Null | 0.001 | |
testGetAsText_Null | 0.001 | |
testSetAsText | 0.001 | |
testGetAsText | 0.001 |
I18nSpringConfigurationTest
I18nSpringWebContextClearerTest
testClearContext | 0.031 |
I18nContextProviderRegistryTest
testConfigure_Missing | 0.002 | |
testConfigure_Default | 0.004 | |
testConfigure_Properties | 0.003 | |
testSet | 0.001 | |
testConfigure_NoType | 0.002 | |
testConfigure_Shared | 0.002 | |
testConfigure | 0.002 |
I18nStringMapTest
I18nFixedStringTest
I18nStringJacksonSerializationTest
I18nTest
testGetDefaultI18nResources | 0.002 | |
testSetLocale_Null | 0.003 | |
testGetAvailableLocales | 0.001 | |
testSetLocale | 0.003 | |
testGetLocale | 0.002 | |
testGetI18nResources | 0.002 |
SizeValidatorForI18nStringTest
I18nStringTest
testDefaultGeneration | 0 | |
testFixed | 0 | |
testRandomGeneration | 0.021 | |
testMapped | 0.001 | |
testForDefault | 0.002 |
I18nStringEditorTest
testSetAsText_Null | 0.001 | |
testGetAsText_Null | 0 | |
testSetAsText | 0 | |
testGetAsText | 0.001 |
ThreadI18nContextProviderTest
I18nStringJavaxJaxbSerializationTest
NotBlankValidatorForI18nStringTest
PatternValidatorForI18nStringTest
I18nContextProviderConfigurerTest
testSetI18nContextProvider_ClassLoader | 0.002 | |
testSetI18nContextProvider | 0.001 | |
testSetI18nConfiguration_ClassLoader | 0.001 | |
testSetI18nConfiguration | 0.001 |
AbstractI18nContextProviderTest
ExceptionsTest
testI18nConfigurationException | 0.001 |
EnableI18nContextHierarchyTest
testAfterPropertiesSet_Target_Spring | 0.505 |
I18nContextTest
testGetDefaultI18nResources | 0.002 | |
testGetAvailableLocales | 0.001 | |
testGetI18nResources | 0.001 | |
testGetInstance | 0.001 |
DummyI18nResourcesTest
I18nSpringContextTest
testEqualsHashCodeToString | 0.016 | |
testSetLocale_Null | 0.001 | |
testCopyConstructor | 0.001 | |
testConstructor_Null | 0 | |
testSetLocale | 0 | |
testCopyConstructor_Null | 0.001 | |
testSerializable | 0.007 | |
testConstructor | 0 |
NotEmptyValidatorForI18nStringTest
I18nBundleResourcesTest
DefaultI18nContextTest
testEqualsHashCodeToString | 0 | |
testSetLocale_Null | 0 | |
testCopyConstructor | 0 | |
testConstructor_Null | 0.001 | |
testSetLocale | 0 | |
testCopyConstructor_Null | 0.001 | |
testSerializable | 0.003 | |
testConstructor | 0 |
SharedI18nContextProviderTest
testEqualsHashCodeToString | 0.005 | |
testIsContextAlive | 0.023 | |
testGetContext | 0.002 | |
testClearContext | 0.002 | |
testConstructor | 0.001 |
I18nSpringContextProviderTest
I18nSpringWebConfigurationTest
I18nResourcesStringTest
I18nStringJavaxJaxbDeserializationTest
AbstractValidatorForI18nStringTest
I18nConfigurationTest
testLoad_NotFound | 0.001 | |
testGet | 0.007 | |
testSet | 0.004 | |
testLoad | 0.001 | |
testLoadConfiguration_ReadIOException | 0 | |
Disabled on JRE version: 17.0.12 ==> Works in JDK 11. Mock misbehaves in JDK 17+ | ||
testLoadConfiguration_MultipleFiles | 0 | |
Disabled on JRE version: 17.0.12 ==> Works in JDK 11. Mock misbehaves in JDK 17+ | ||
testLoad_IOException | 0.026 | |
testLoad_Inherited | 0.001 | |
testLoad_Overriden | 0.002 | |
testLoadConfiguration_ResourcesIOException | 0 | |
Disabled on JRE version: 17.0.12 ==> Works in JDK 11. Mock misbehaves in JDK 17+ |
I18nSpringResourcesTest
Failure Details
[Summary] [Package List] [Test Cases]