Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
| 74 | 0 | 0 | 1 | 98.649% | 2.45 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.beans.converters
Test Cases
[Summary] [Package List] [Test Cases]
IdentityTokenIT
|  | testJaxbAttributeDeserializationIdentityNull | 0.164 | 
|  | testJaxbElementSerializationTokenIdentity | 0.038 | 
|  | testJaxbElementSerializationIdentityNull | 0.003 | 
|  | testJaxbElementDeserializationIdentityEmpty | 0.004 | 
|  | testJaxbElementSerializationIdentity | 0.01 | 
|  | testJacksonSerialization | 0.256 | 
|  | testJaxbAttributeSerializationIdentityNull | 0.003 | 
|  | testJaxbElementDeserializationIdentityEmpty2 | 0.003 | 
|  | testJaxbAttributeSerializationIdentity | 0.003 | 
|  | testJacksonDeserializationNull | 0.031 | 
|  | testJaxbAttributeDeserializationIdentityEmpty | 0.003 | 
|  | testJaxbAttributeDeserializationIdentity | 0.004 | 
|  | testJaxbAttributeSerializationTokenIdentity | 0.001 | 
|  | testJaxbElementDeserializationIdentityNull(String)[1] | 0.015 | 
|  | testJaxbElementDeserializationIdentityNull(String)[2] | 0.003 | 
|  | testJaxbElementDeserializationIdentityNull(String)[3] | 0.004 | 
|  | testJacksonDeserialization | 0.004 | 
|  | testJaxbElementDeserializationIdentity | 0.004 | 
OrneBeansConvertersIT
|  | testDayOfWeekConverter | 0.002 | 
IdentityBeanIT
|  | testJaxbDeserialization | 0.008 | 
|  | testJacksonDeserializationNoIdentity | 0.007 | 
|  | testJacksonDeserializationNullIdentity | 0.003 | 
|  | testJaxbDeserializationEmptyIdentity | 0.003 | 
|  | testJacksonContainerDeserializationNoIdentity | 0.003 | 
|  | testValidation | 0.012 | 
|  | testJacksonContainerDeserializationNullIdentity | 0.004 | 
|  | testJacksonContainerDeserialization | 0.004 | 
|  | testJacksonSerialization | 0.014 | 
|  | testJaxbSerializationNullIdentity | 0.002 | 
|  | testJaxbSerialization | 0.003 | 
|  | testJaxbDeserializationNullIdentity | 0.004 | 
|  | testJacksonDeserialization | 0.002 | 
|  | testJacksonSerializationNullIdentity | 0.001 | 
|  | testJaxbDeserializationNoIdentity | 0.01 | 
ValidIdentityIT
|  | testNullTokenValidation | 0.011 | 
|  | testValidateIterableIdentityContainer | 0.005 | 
|  | testValidTokenValidationNullBody | 0.001 | 
|  | testInvalidTokenValidation | 0.002 | 
|  | testValidateArrayContainer | 0.002 | 
|  | testValidateArrayIdentityContainer | 0.002 | 
|  | testValidateIterableContainer | 0.003 | 
|  | testValidTokenValidationSimpleBody | 0.002 | 
ValidIdentityTokenIT
|  | testNullTokenValidation | 0.004 | 
|  | testTokenValidation(String, boolean)[1] | 0.001 | 
|  | testTokenValidation(String, boolean)[2] | 0.001 | 
|  | testTokenValidation(String, boolean)[3] | 0.001 | 
|  | testTokenValidation(String, boolean)[4] | 0.001 | 
|  | testTokenValidation(String, boolean)[5] | 0.001 | 
|  | testTokenValidation(String, boolean)[6] | 0.001 | 
|  | testTokenValidation(String, boolean)[7] | 0.001 | 
|  | testTokenValidation(String, boolean)[8] | 0.001 | 
|  | testTokenValidation(String, boolean)[9] | 0.002 | 
|  | testTokenValidation(String, boolean)[10] | 0.001 | 
|  | testTokenValidation(String, boolean)[11] | 0.001 | 
|  | testTokenValidation(String, boolean)[12] | 0.001 | 
|  | testValidateArrayContainer | 0.002 | 
|  | testValidateIterableContainer | 0.002 | 
ValidBeanReferenceIT
|  | testValidateArrayContainer | 0.095 | 
|  | testValidateSimpleContainer | 0.005 | 
|  | testValidateIterableContainer | 0.046 | 
|  | testValidateBean | 0.004 | 
ValidIdentityTokenPrefixIT
|  | testInvalidPrefixValidation | 0.006 | 
|  | testEmptyPrefixValidation | 0.001 | 
|  | testValidPrefixValidationCustom | 0 | 
|  | testNullPrefixValidation | 0.001 | 
|  | testValidPrefixValidationDefault | 0.001 | 
BeanAnnotationFinderIT
|  | testFindInDepthWithList | 0.008 | 
|  | testFindInDepth | 0.001 | 
ValidBeanIdentityIT
|  | testValidateArrayContainer | 0.725 | 
|  | testValidateSimpleContainer | 0.006 | 
|  | testValidateIterableContainer | 0.007 | 
|  | testValidateIterableElementContainer | 0.013 | 
|  | testValidateArrayElementContainer | 0 | 
|  | Disabled by HV-1428 |  | 
|  | testValidateBean | 0.002 |