Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 642 | 0 | 0 | 0 | 100% | 3.851 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.orne.beans | 342 | 0 | 0 | 0 | 100% | 2.888 |
| dev.orne.beans.converters | 300 | 0 | 0 | 0 | 100% | 0.963 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
dev.orne.beans
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JacksonSpiTypeIdResolverTest | 12 | 0 | 0 | 0 | 100% | 0.17 | |
| AbstractIdentityTest | 9 | 0 | 0 | 0 | 100% | 0.01 | |
| BigIntegerIdentityTest | 38 | 0 | 0 | 0 | 100% | 0.036 | |
| ValidIdentityTest | 6 | 0 | 0 | 0 | 100% | 0.034 | |
| BeanValidationUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.64 | |
| BaseIdentityBeanTest | 15 | 0 | 0 | 0 | 100% | 0.37 | |
| StringIdentityTest | 37 | 0 | 0 | 0 | 100% | 0.149 | |
| AbstractComposedIdentityTest | 18 | 0 | 0 | 0 | 100% | 0.048 | |
| IdentityResolverTest | 37 | 0 | 0 | 0 | 100% | 0.088 | |
| IdentityTokenFormatterTest | 36 | 0 | 0 | 0 | 100% | 0.151 | |
| AbstractSimpleIdentityTest | 15 | 0 | 0 | 0 | 100% | 0.86 | |
| ValidBeanReferenceTest | 20 | 0 | 0 | 0 | 100% | 0.06 | |
| ValidBeanIdentityTest | 14 | 0 | 0 | 0 | 100% | 0.032 | |
| ExceptionsTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IdentityTokenTest | 13 | 0 | 0 | 0 | 100% | 0.025 | |
| LongIdentityTest | 38 | 0 | 0 | 0 | 100% | 0.033 | |
| BeanAnnotationFinderTest | 25 | 0 | 0 | 0 | 100% | 0.181 |
dev.orne.beans.converters
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ZonedDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.026 | |
| YearConverterTest | 12 | 0 | 0 | 0 | 100% | 0.035 | |
| GregorianCalendarConverterTest | 16 | 0 | 0 | 0 | 100% | 0.063 | |
| LocalDateConverterTest | 12 | 0 | 0 | 0 | 100% | 0.028 | |
| LocalDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.018 | |
| OffsetTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.022 | |
| YearMonthConverterTest | 12 | 0 | 0 | 0 | 100% | 0.022 | |
| ZoneOffsetConverterTest | 12 | 0 | 0 | 0 | 100% | 0.018 | |
| LocalTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.018 | |
| IdentityConverterTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
| OrneBeansConvertersTest | 20 | 0 | 0 | 0 | 100% | 0.033 | |
| EnumConvertUtilsBeanTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| AbstractDateTimeConverterTest | 24 | 0 | 0 | 0 | 100% | 0.312 | |
| UriConverterTest | 6 | 0 | 0 | 0 | 100% | 0.012 | |
| MonthDayConverterTest | 12 | 0 | 0 | 0 | 100% | 0.074 | |
| PeriodConverterTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| DateConverterTest | 15 | 0 | 0 | 0 | 100% | 0.022 | |
| EnumTypedConverterTest | 11 | 0 | 0 | 0 | 100% | 0.015 | |
| EnumConverterTest | 10 | 0 | 0 | 0 | 100% | 0.085 | |
| EnumConvertUtilsBean2Test | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| DurationConverterTest | 6 | 0 | 0 | 0 | 100% | 0.007 | |
| InstantConverterTest | 12 | 0 | 0 | 0 | 100% | 0.02 | |
| IdentityBeanConverterTest | 14 | 0 | 0 | 0 | 100% | 0.026 | |
| LocaleConverterTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| OffsetDateTimeConverterTest | 12 | 0 | 0 | 0 | 100% | 0.021 | |
| DayOfWeekConverterTest | 12 | 0 | 0 | 0 | 100% | 0.033 | |
| MonthConverterTest | 12 | 0 | 0 | 0 | 100% | 0.03 |
Test Cases
[Summary] [Package List] [Test Cases]
ZonedDateTimeConverterTest
JacksonSpiTypeIdResolverTest
YearConverterTest
GregorianCalendarConverterTest
LocalDateConverterTest
AbstractIdentityTest
LocalDateTimeConverterTest
OffsetTimeConverterTest
BigIntegerIdentityTest
ValidIdentityTest
| testIsValidIdentityContext | 0.028 | |
| testIsValidString | 0.001 | |
| testIsValidIdentityClass | 0.001 | |
| testIsValidIdentity | 0.001 | |
| testIsValidStringContext | 0.001 | |
| testIsValidStringClass | 0 |
YearMonthConverterTest
BeanValidationUtilsTest
| testValidateGroups | 0.617 | |
| testIsValidGroups | 0.004 | |
| testIsValidFalse | 0.002 | |
| testValidate | 0.001 | |
| testIsValidGroupsFalse | 0.002 | |
| testSetValidator | 0 | |
| testIsValid | 0.002 |
ZoneOffsetConverterTest
LocalTimeConverterTest
IdentityConverterTest
OrneBeansConvertersTest
EnumConvertUtilsBeanTest
| testDefaultLookup | 0.001 | |
| testFixedLookup | 0.002 |
BaseIdentityBeanTest
AbstractDateTimeConverterTest
UriConverterTest
MonthDayConverterTest
StringIdentityTest
AbstractComposedIdentityTest
PeriodConverterTest
IdentityResolverTest
DateConverterTest
IdentityTokenFormatterTest
EnumTypedConverterTest
EnumConverterTest
EnumConvertUtilsBean2Test
| testDefaultLookup | 0.002 | |
| testFixedLookup | 0.001 |
AbstractSimpleIdentityTest
DurationConverterTest
ValidBeanReferenceTest
ValidBeanIdentityTest
InstantConverterTest
ExceptionsTest
| testUnrecognizedIdentityTokenException | 0.001 | |
| testUnresolvableIdentityException | 0 |

